Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Other Type

Check up to five results to perform an action.
Search by Specifcation
Other Type
  • Other Type
  • Other Type



Request Information Compare Items
   
  Results 1 - 25 of 25
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Limiting Speed

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

da Max

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 30 62 25 64 60 6.4 2800 0.34 *BS2-2206-2CS - 30 36 55.7 3.7 2 1 35.6 36 56.4 1 0.31 2.2 3.3 2
SRBF 35 72 28 86.5 85 9.3 2400 0.52 *BS2-2207-2CS - 35 43 63.7 3.7 2 1.1 42 43 65 1 0.31 2.2 3.3 2.2
SRBF 40 80 28 96.5 90 9.8 2200 0.57 *BS2-2208-2CS *BS2-2208-2CSK 40 47 73 5.5 3 1.1 47 47 73 1 0.28 2.4 3.6 2.5
SRBF 45 85 28 102 98 10.8 2000 0.66 *BS2-2209-2CS *BS2-2209-2CSK 45 53 77.1 5.5 3 1.1 52 53 78 1 0.26 2.6 3.9 2.5
SRBF 50 90 28 104 108 11.8 1900 0.70 *BS2-2210-2CS *B52-2210-2CSK 50 58 82.1 5.5 3 1.1 57 58 83 1 0.24 2.8 4.2 2.8
SRBF 55 100 31 125 127 13.7 1700 1.00 *BS2-2211-2CS *BS2-2211-2CSK 55 64 91.9 5.5 3 1.5 64 64 91 1.5 0.24 2.8 4.2 2.8
SRBF 60 110 34 156 166 18.6 1600 1.30 *BS2-2212-2CS *BS2-2212-2CSK 60 69 102 5.5 3 1.5 69 69 101 1.5 0.24 2.8 4.2 2.8
SRBF 65 120 38 193 216 24 1500 1.60 *BS2-2213-2CS *BS2-2213-2CSK 65 76 111 5.5 3 1.5 74 76 111 1.5 0.24 2.8 4.2 2.8
SRBF 70 125 38 208 228 25.5 1400 1.80 *BS2-2214-2CS *BS2-2214-2CSK 70 80 115 5.5 3 1.5 79 80 116 1.5 0.23 2.9 4.4 2.8
SRBF 75 130 38 212 240 26.5 1300 2.10 *BS2-2215-2CS *BS2-2215-2CSK 75 84 119 5.5 3 1.5 84 84 121 1.5 0.22 3 4.6 2.8
SRBF 80 140 40 236 270 29 1200 2.40 *BS2-2216-2CS *BS2-2216-2CSK 80 91.5 128 5.5 3 2 91 91.5 129 2 0.22 3 4.6 2.8
SRBF 85 150 44 285 325 34.5 1100 3.00 *BS2-2217-2CS *BS2-2217-2CSK 85 98 138 5.5 3 2 96 98 139 2 0.22 3 4.6 2.8
SRBF 90 160 48 325 375 39 1000 3.70 *BS2-2218-2CS *BS2-2218-2CSK 90 102 148 5.5 3 2 101 102 149 2 0.24 2.8 4.2 2.8
SRBF 100 180 55 425 490 49 900 5.50 *BS2-2220-2CS - 100 114 162 8.3 4.5 2.1 112 114 168 2 0.24 2.8 4.2 2.8
SRBF 110 180 69 520 750 78 630 7.10 *24122-2CS2/VT143 - 110 121 163 5.5 3 2 121 121 169 2 0.35 1.9 2.9 1.8
SRBF 110 200 63 560 640 63 800 7.60 *BS2-2222-2CS5/VT143 - 110 126 182 8.3 4.5 2.1 122 126 188 2 0.25 2.7 4 2.5
SRBF 120 200 80 655 950 95 560 10.5 *24124-2CS2/VT143 - 120 132 179 5.5 3 2 131 132 189 2 0.37 1.8 2.7 1.8
SRBF 120 215 69 630 765 73.5 750 9.75 *BS2-2224-2CS - 120 136 193 11.1 6 2.1 132 136 203 2 0.26 2.6 3.9 2.5
SRBF 130 210 80 680 1000 100 530 11.0 *24126-2CS2/VT143 - 130 141 190 5.5 3 2 141 141 199 2 0.33 2 3 2
SRBF 140 225 85 765 1160 112 450 13.5 *24128-2CS2/VT143 - 140 153 203 8.3 4.5 2.1 152 153 213 2 0.35 1.9 2.9 1.8
SRBF 150 250 100 1020 1530 146 400 20.0 *24130-2CS2/VT143 - 150 163 222 8.3 4.5 2.1 162 163 238 2 0.37 1.8 2.7 1.8
SRBF 170 280 109 1220 1860 170 360 27.5 *24134-2CS2/VT143 - 140 185 248 8.3 4.5 2.1 182 185 268 2 0.37 1.8 2.7 1.8
SRBF 190 320 128 1600 2500 212 340 43.0 *24138-2CS2/VT143 - 190 210 282 11.1 6 3 204 210 306 2.5 0.40 1.7 2.5 1.6
SRBF 200 340 140 1800 2800 232 320 53.5 *24140-2CS - 200 221 294 11.1 6 3 214 221 326 2.5 0.40 1.7 2.5 1.6
SRBF 220 300 60 546 1080 93 600 12.5 23944-2CS - 220 238 284 8.3 4.5 2.1 231 238 289 2 0.15 4.5 6.7 4.5
>>
<<
  Results 1 - 25 of 25
1
Other Type